Common Name | Latin Name |
Abbott’s Lesser Sulphur-crested Cockatoo | Cacatua sulphurea abbotti |
`O`u | Psittirostra psittacea |
Abdim’s Stork | Ciconia abdimii |
Abert’s Towhee | Pipilo aberti |
Abyssinian Eagle Owl | Bubo cinerascens |
Abyssinian Ground Hornbill | Bucorvus abyssinicus |
Abyssinian Lovebird | Agapornis taranta |
Acadian Flycatcher | Empidonax virescens |
Acorn Woodpecker | Melanerpes formicivorus |
Adelaide Rosella | Platycercus adelaidae |
Adelie Penguin | Pygoscelis adeliae |
Adjutant Stork | Leptoptilos javanicus |
African Crowned Eagle | Stephanoaetus coronatus |
African Eagle Owl | Bubo africanus |
African Fishing Eagle | Haliaeetus vocifer |
African Golden Oriole | Oriolus auratus |
African Green-Pigeon | Treron australis calva |
African Jacana | Actophilornis africanus |
African Penguin | Spheniscus demersus |
African Pied Crow | Corvus albus |
African Pygmy Falcon | Polihierax semitorquatus |
African Ring-necked Parakeet | Psittacula krameri |
African Shoebill | Balaeniceps rex |
African Spoonbill | Platalea alba |
African Spotted Eagle Owl | Bubo africanus |
African Spotted Owl | Bubo africanus |
African White-backed Vulture | Gyps bengalensis africanus |
African White-backed Vulture | Gyps africanus |
African Wood Owl | Strix leptogrammica |
African Wood Owl | Strix woodfordii |
Akiapola`au | Hemignathus munroi |
Alder Flycatcher | Empidonax alnorum |
Aleutian Tern | Sterna aleutica |
Alexandra’s Parakeet | Polytelis alexandrae |
Alexandrine Parakeet | Psittacula eupatria |
Allen’s Hummingbird | Selasphorus sasin |
Altamira Oriole | Icterus gularis |
Alti Saker Falcon | Falco cherrug |
Amazonian Umbrella Bird | Cephalopterus ornatus |
Amboina King Parrot | Alisterus amboinensis amboinensis |
American Avocet | Recurvirostra americana |
American Bittern | Botaurus lentiginosus |
American Black Duck | Anas rubripes |
American Black Vulture | Coragyps atratus |
American Coot | Fulica americana |
American Crow | Corvus brachyrhynchos |
American Dipper | Cinclus mexicanus |
American Flamingo | Phoenicopterus ruber ruber |
American Golden-Plover | Pluvialis dominica |
American Goldfinch | Carduelis tristis |
American Kestrel | Falco sparverius |
American Kestrel | Falco sparverius |
American Oystercatcher | Haematopus palliatus |
American Pipit | Anthus rubescens |
American Redstart | Setophaga ruticilla |
American Robin | Turdus migratorius |
American Tree Sparrow | Spizella arborea |
American White Pelican | Pelecanus erythrorhynchos |
American White Pelican | Pelecanus erythrorhynchos |
American Wigeon | Anas americana |
American Woodcock | Scolopax minor |
Ancient Murrelet | Synthliboramphus antiquus |
Andaman Island Parakeet | Psittacula eupatria magnirostris |
Andean Guan | Penelope montagnii |
Andean Parakeet | Bolborhynchus obygnesius |
Andean Tinamou | Nothoprocta pentlandii |
Anhinga | Anhinga anhinga |
Anna’s Hummingbird | Calypte anna |
Antillean Nighthawk | Chordeiles gundlachii |
Antillean Palm-Swift | Tachornis phoenicobia |
Aplomado Falcon | Falco femoralis |
Arctic Loon | Gavia arctica |
Arctic Tern | Sterna paradisaea |
Arctic Warbler | Phylloscopus borealis |
Arfak Lory | Oreopsittacus arfaki arfaki |
Argentina Conure | Pyrrhura molinae australis |
Aru Red-sided Eclectus Parrot | Eclectus roratus aruensis |
Aruba Conure | Aratinga pertinax arubensis |
Ashey-faced Barn Owl | Tyto glaucops |
Ash-throated Flycatcher | Myiarchus cinerascens |
Ashy Storm-Petrel | Oceanodroma homochroa |
Asian Brown Flycatcher | Muscicapa dauurica |
Asian Fish Owl | Ketupa ketupa |
Asian Wood Owl | Strix leptogrammica |
Atlantic Puffin | Fratercula arctica arctica |
Atlantic Puffin | Fratercula arctica |
Attwater’s greater Prairie-chicken | Tympanuchus cupido attwateri |
Audubon’s crested Caracara | Polyborus plancus audubonii |
Audubon’s Oriole | Icterus graduacauda |
Audubon’s Shearwater | Puffinus lherminieri |
Augur Buzzard | Buteo rufofusceus augur |
Austen’s Laughing Thrush | Garrulax galbanus |
Austral Conure | Enicognathus ferrugineus ferrugineus |
Austral Parakeet | Enicognathus ferrugineus |
Australasian Magpie | Gymnorhina tibicen |
Australian Black Swan | Cygnus atratus |
Australian King Parrot | Alisterus scapularis |
Australian Magpie | Gymnorhina tibicen |
Australian-crested Dove | Ocyphaps lophotes |
Avocet | Recurvirostra avosetta |
Aymara Parakeet | Psilopsiagon aymara |
Aztec Conure | Aratinga nana astec |
Aztec Thrush | Ridgwayia pinicola |
Azure Gallinule | Porphyrula flavirostris |
Azure-winged Magpie | Cyanopica cyana |
Bachman’s Sparrow | Aimophila aestivalis |
Bachman’s Warbler | Vermivora bachmanii |
Bahama Mockingbird | Mimus gundlachii |
Bahama Pintail | Anas bahamensis |
Bahama Swallow | Tachycineta cyaneoviridis |
Bahama Woodstar | Calliphlox evelynae |
Baikal Teal | Anas formosa |
Baird’s Sandpiper | Calidris bairdii |
Baird’s Sparrow | Ammodramus bairdii |
bald Eagle | Haliaeetus leucocephalus |
Bald Eagle | Haliaeetus albicilla leucocephalus |
Bald Eagle | Haliaeetus leucocephalus |
Bald Ibis | Geronticus eremita calvus |
Bali Mynah | Leucopsar rothschildi |
Bali Starling | Leucopsar rothschildi |
Baltimore Oriole | Icterus galbula |
Bananaquit | Coereba flaveola |
Band-bellied Owl | Pulsatrix melanota melanota |
Banded Aracari | Pteroglossus torquatus pluricinctus |
Band-rumped Storm-Petrel | Oceanodroma castro |
Band-tailed Gull | Larus belcheri |
Band-tailed Pigeon | Columba fasciata fasciata |
Band-tailed Pigeon | Columba fasciata |
Bank Mynah Bird | Acridotheres ginginianus |
Bank Swallow | Riparia riparia |
Barbary Falcon | Falco peregrinus peligrinoides |
Bare-eyed Cockatoo | Cacatua sanguinea sanguinea |
Bare-eyed Corella | Cacatua pastinator pastinator |
Bare-eyed Ground-Dove | Metriopelia morenoi |
Bare-eyed Pigeon | Columba corensis |
Bare-faced Curassow | Crax rubra fasiolata |
Bare-faced Go-away Bird | Corythaixoides personata personata |
Bare-faced Ground-Dove | Metriopelia ceciliae |
Bar-headed Goose | Anser indicus |
Barn Owl | Tyto alba |
Barn Owl | Tyto alba |
Barn Swallow | Hirundo rustica |
Barnacle Goose | Branta leucopsis |
Barnacle Goose | Branta leucopsis |
Barnard’s Parakeet | Barnardius barnardi |
Barraband Parakeet | Polytelis swainsonii |
Barraband’s Parrot | Pionopsitta barrabandi |
Barred Cuckoo-Dove | Macropygia unchall |
Barred Owl | Strix varia varia |
Barred Owl | Strix varia |
Barred Parakeet | Bolborhynchus lineola tigrinus |
Barrow’s Goldeneye | Bucephala islandica |
Bar-tailed Godwit | Limosa lapponica |
Bartletts Bleeding Heart Dove | Gallicolumba bartletti |
Bay-breasted Warbler | Dendroica castanea |
Bay-headed Tanager | Tangara gyrola |
Bean Goose | Anser fabalis |
Bearded Barbet | Lybius dubius dubius |
Bearded Vulture | Guaetus barbatus |
Bee Bee Parrot | Brotogeris jugularis |
Belize Yellow-headed Amazon | Amazona oratrix belizensis |
Bell Magpie | Gymnorhina tibicen |
Bell’s Vireo | Vireo bellii |
Belted Kingfisher | Megaceryle alcyon |
Belted Kingfisher | Ceryle alcyon |
Bendire’s Thrasher | Toxostoma bendirei |
Bengal Eagle Owl | Bubo bubo bengalensis |
Berlepsch’s Conure | Pyrrhura melanura berlepschi |
Bernier’s Teal | Anas bernieri |
Bernstein’s Lory | Chalcopsitta atra bersteini |
Berylline Hummingbird | Amazilia beryllina |
Beryl-spangled Tanager | Tangara nigroviridis |
Bewick’s Wren | Thryomanes bewickii |
Biak Red Lory | Eos histrio cyanogenia |
Bicknell’s Thrush | Catharus bicknelli |
Bird of Paradise | Cicinnurus regius |
Black Catbird | Melanoptila glabrirostris |
Black Crake | Amaurornis flavirostris |
Black Curassow | Crax rubra alector |
Black Eagle | Aquila verreaux |
Black Guillemot | Cepphus grylle |
Black Guillemot | Cepphus grylle |
Black Lory | Chalcopsitta atra atra |
Black Noddy | Anous minutus |
Black Oystercatcher | Haematopus bachmani |
Black Parrot | Coracopsis nigra |
Black Phoebe | Sayornis nigricans |
Black Rail | Laterallus jamaicensis |
Black Rosy-Finch | Leucosticte atrata |
Black Scoter | Melanitta nigra |
Black Skimmer | Rynchops niger |
Black Sparrow Hawk | Accipiter melanoleucus |
Black Stork | Ciconia nigra |
Black Storm-Petrel | Oceanodroma melania |
Black Swan | Cygnus atratus |
Black Swift | Cypseloides niger |
Black Tern | Chlidonias niger |
Black Thrush | Turdus infuscatus |
Black Turnstone | Arenaria melanocephala |
Black Vulture | Aegypius monachus |
Black Vulture | Coragyps atratus |
Black Vulture | Coragyps atratus |
Black-and-white Warbler | Mniotilta varia |
Black-backed Magpie | Gymnorhina tibicen |
Black-backed Wagtail | Motacilla lugens |
Black-backed Woodpecker | Picoides arcticus |
Black-Banded Owl | Strix huhula |
Black-bellied Plover | Pluvialis squatarola |
Black-bellied Whistling Duck | Dendrocygna autumnalis |
Black-bellied Whistling-Duck | Dendrocygna autumnalis |
Black-billed Amazon | Amazona agilis |
Black-billed Cuckoo | Coccyzus erythropthalmus |
Black-billed Magpie | Pica pica |
Black-billed Magpie (American) | Pica hudsonia |
Black-billed Magpie (Eurasian) | Pica pica |
Black-billed Mountain Toucan | Andigena hypoglauca nigrirostris |
Black-billed Touraco | Tauraco schuetti |
Black-billed Wood-Dove | Turtur abyssinicus |
Black-browed Albatross | Thalassarche melanophris |
Blackburnian Warbler | Dendroica fusca |
Black-capped Chickadee | Poecile atricapillus |
Black-capped Conure | Pyrrhura rupicola rupicola |
Black-capped Gnatcatcher | Polioptila nigriceps |
Black-capped Lory | Lorius lory lory |
Black-capped Petrel | Pterodroma hasitata |
black-capped Vireo | Vireo atricapilla |
Black-capped Vireo | Vireo atricapillus |
Black-capped Waxbill | Krimhilda nonnula |
Black-casqued Hornbill | Ceratogymna atrata |
Black-cheeked Lovebird | Agapornis personata nigrigensis |
Black-cheeked Waxbill | Estrilda erythronotos |
Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
Black-chinned Hummingbird | Archilochus alexandri |
Black-chinned Sparrow | Spizella atrogularis |
Black-collared Barbet | Lybius torquatus |
Black-collared Lovebird | Agapornis swindernianus |
Black-crowned Night Heron | Nycticorax nycticorax nycticorax |
Black-crowned Night-Heron | Nycticorax nycticorax |
Black-crowned Pitta | Pitta granatina venusta |
Black-eared Parrot | Hapalopsittaca melanotis |
Black-eared Parrotlet | Touit melanonotus |
Black-faced Grassquit | Tiaris bicolor |
Black-faced Lory | Trichoglossus haematodus intermedius |
Black-faced Lovebird | Agapornis taranta |
Black-faced Spoonbill | Platalea minor |
Black-footed Albatross | Phoebastria nigripes |
Black-footed Penguin | Spheniscus demersus |
Black-fronted Piping Guan | Pipile jucutinga |
Black-headed Caique | Pionites melanocephala melanocephala |
Black-headed Grosbeak | Pheucticus melanocephalus |
Black-headed Gull | Larus ridibundus |
Black-headed Sibia | Heterophasia melanoleuca |
Black-legged Kittiwake | Rissa tridactyla |
Black-lored Parrot | Tanygnathus gramineus |
Black-mandibled Toucan | Ramphastos ambiguus ambiguus |
Black-masked Lovebird | Agapornis personata nigrigenis |
Black-necked Aracari | Pteroglossus aracari |
Black-necked Crane | Grus nigricollis |
Black-necked Stilt | Himantopus mexicanus |
Black-necked Stilt | Himantopus mexicanus |
Black-necked Stork | Ephippiorhynchus asiaticus |
Black-necked Swan | Cygnus melanocorypha |
Blackpoll Warbler | Dendroica striata |
Black-shouldered Aracari | Pteroglossus aracari aracari |
Blacksmith Plover | Vanellus armatus |
Black-tailed Conure | Pyrrhura melanura |
Black-tailed Gnatcatcher | Polioptila melanura |
Black-tailed Godwit | Limosa limosa |
Black-tailed Gull | Larus crassirostris |
Black-throated Blue Warbler | Dendroica caerulescens |
Black-throated Gray Warbler | Dendroica nigrescens |
Black-throated Green Warbler | Dendroica virens |
Black-throated Laughing Thrush | Garrulax chinensis chinensis |
Black-throated Magpie Jay | Calocitta formosa colliei |
Black-throated Nun Finch | Lonchura kelaarti |
Black-throated Sparrow | Amphispiza bilineata |
Black-vented Oriole | Icterus wagleri |
Black-vented Shearwater | Puffinus opisthomelas |
Black-whiskered Vireo | Vireo altiloquus |
Black-winged Ground-Dove | Metriopelia melanoptera |
Black-winged Lory | Eos cyanogenia |
Black-winged Lovebird | Agapornis taranta |
Black-winged Parrot | Hapalopsittaca melanotis |
Black-winged Stilt | Himantopus himantopus |
Black-winged Stilt | Himantopus himantopus |
Blaze-winged Conure | Pyrrhura devillei |
Blood-eared Conure | Pyrrhura hoematotis |
Blossom-headed Parakeet | Psittacula roseata |
Blue & Gold Macaw | Ara ararauna |
Blue Bird | Sialia sialis |
Blue Bunting | Cyanocompsa parellina |
Blue Grosbeak | Guiraca caerulea |
Blue Grouse | Dendragapus obscurus |
Blue Jay | Cyanocitta cristata |
Blue Jay | Cyanocitta cristata |
Blue Magpie | Erythrorhyncha urocissa |
Blue Mockingbird | Melanotis caerulescens |
Blue Moorhen | Gallinula chloropus |
Blue Mountain Lory | Trichoglossus haematodus moluccanus |
Blue Quaker Parrot | Myiopsitta monachus monachus |
Blue Tit | Parus caeruleus |
Blue Whistling Thrush | Myiophonus caeruleus caeruleus |
Blue-backed Parrot | Tanygnathus sumatranus |
Blue-bellied Roller | Coracias cyanogaster |
Blue-bonnet | Northiella haematogaster |
Blue-bonnet Parakeet | Psephotus haematogaster |
Blue-breasted Kingfisher | Halcyon malimbica |
Blue-cheeked Amazon | Amazona dufresniana dufresniana |
Blue-cheeked Lory | Eos histrio cyanogenia |
Blue-collared Parrot | Geoffroyus simplex |
Blue-crowned Amazon | Amazona farinosa guatemalae |
Blue-crowned Barbet | Megalaima armillaris armillaris |
Blue-crowned Conure | Aratinga acuticaudata acuticaudata |
Blue-crowned Hanging Parrot | Loriculus galgulus |
Blue-crowned Lorikeet | Vini australis |
Blue-crowned Motmot | Momotus momota |
Blue-crowned Pigeon | Goura cristata |
Blue-crowned Racquet-tail | Prioniturus discurus discurus |
Blue-eared Lorikeet | Charmosyna placentis |
Blue-eared Lory | Eos semilarvata |
Blue-eared Pheasant | Crossoptilon auritum |
Blue-eyed Cockatoo | Cacatua ophthalmica |
Blue-faced Fig Parrot | Cyclopsitta diophthalma |
Blue-faced Honeyeater | Entomyzon cyanotis |
Blue-faced Parrot Finch | Erythrura tricolor tricolor |
Blue-footed Booby | Sula nebouxii |
Blue-fronted Amazon | Amazona aestiva aestiva |
Blue-fronted Lorikeet | Charmosyna toxopei |
Blue-fronted Parrotlet | Touit dilectissima |
Blue-gray Gnatcatcher | Polioptila caerulea |
Blue-Grey Tanager | Thraupis episcopus |
Blue-headed Macaw | Ara couloni |
Blue-headed Pionus | Pionus menstruus menstruus |
Blue-headed Racquet-tail | Prioniturus platenae platenae |
Blue-headed Rainbow Lory | Trichoglossus haematodus caeruleiceps |
Blue-headed Vireo | Vireo solitarius |
Blue-margined Parakeet | Brotogeris chrysopterus gustavi |
Blue-masked Lovebird | Agapornis personata |
Blue-naped Mousebird | Urocolius macrourus macrourus |
Blue-naped Parrot | Tanygnathus lucionensis |
Blue-necked Tanager | Tangara cyanicollis |
Blue-rumped Parrot | Psittinus cyanurus |
Blue-rumped Parrotlet | Forpus cyanopygius |
Blue-spotted Wood-Dove | Turtur afer |
Blue-streaked Lory | Eos reticulata |
Blue-tailed Lory | Eos histrio |
Blue-thighed Lory | Lorius tibialis |
Bluethroat | Luscinia svecica |
Blue-throated Barbet | Megalaima asiatica asiatica |
Blue-throated Conure | Pyrrhura cruentata |
Blue-throated Hummingbird | Lampornis clemenciae |
Blue-throated Macaw | Ara glaucogularis |
Blue-throated Piping Guan | Pipile pipile cumanensis |
Blue-winged Conure | Pyrrhura picta |
Blue-winged Grass Parakeet | Neophema chrysostoma chrysostoma |
Blue-winged Leafbird | Chloropsis cochinchinensis |
Blue-winged Minla | Minla cyanouroptera |
Blue-winged Mountain Tanager | Anisognathus somptuosus |
Blue-winged Parakeet | Psittacula columboides |
Blue-winged Parrot | Neophema chrysostoma |
Blue-winged Parrotlet | Forpus passerinus |
Blue-winged Racquet-tail | Prioniturus discurus verticalis |
Blue-winged Teal | Anas discors |
Blue-winged Warbler | Vermivora pinus |
Blyth’s Parakeet | Psittacula caniceps |
Blyth’s Tragopan | Tragopan blythi |
Boat-billed Heron | Cochlearius cochlearius |
Boat-tailed Grackle | Quiscalus major |
Bobolink | Dolichonyx oryzivorus |
Bodin’s Amazon | Amazona festiva bodini |
Boehm’s Barbet | Trachyphonus darnaudii |
Bohemian Waxwing | Bombycilla garrulus |
Bohemian Waxwing | Bombycilla garrulus |
Bolivian Blue-fronted Amazon | Amazona aestiva xanthopteryx |
Bonaire Conure | Aratinga pertinax xanthogenia |
Bonaparte’s Gull | Larus philadelphia |
Bonellis Eagle | Hieraaetus fasciatus |
Boobook Owl | Ninox novaeseelandiae |
Boreal Chickadee | Poecile hudsonicus |
Boreal Owl | Aegolius funereus |
Boreal Owl | Aegolius funereus |
Botteri’s Sparrow | Aimophila botterii |
Bourke’s Parakeet | Neophema bourkii |
Brambling | Fringilla montifringilla |
Brandt’s Cormorant | Phalacrocorax penicillatus |
Brant | Branta bernicla |
Brazilian Cardinal | Paroaria coronata |
Brazilian Grey-breasted Conure | Pyrrhura leucotis griseipectus |
Brent Goose | Branta bernicla |
Brewer’s Blackbird | Euphagus cyanocephalus |
Brewer’s Sparrow | Spizella breweri |
Bridled Quail-Dove | Geotrygon mystacea |
Bridled Tern | Sterna anaethetus |
Bridled Titmouse | Baeolophus wollweberi |
bridled White-eye | Zosterops conspicillatus conspicillatus |
Bristle-thighed Curlew | Numenius tahitiensis |
Broad-billed Hummingbird | Cynanthus latirostris |
Broad-billed Sandpiper | Limicola falcinellus |
Broad-tailed Hawk | Buteo jamaicensis |
Broad-tailed Hummingbird | Selasphorus platycercus |
Broad-winged Hawk | Buteo platypterus |
Broad-winged Hawk | Buteo platypterus |
Bronzed Cowbird | Molothrus aeneus |
Bronze-winged Pionus | Pionus chalcopterus |
Brotogeris Parakeet | Brotogeris |
Brown Booby | Sula leucogaster |
Brown Creeper | Certhia americana |
Brown Fish Owl | Ketupa zeylonensis |
Brown Jay | Cyanocorax morio |
Brown Kiwi | Apterix australis |
Brown Lory | Chalcopsitta atra duivenbodei |
Brown Noddy | Anous stolidus |
Brown Parrot | Poicephalus meyeri meyeri |
brown Pelican | Pelecanus occidentalis |
Brown Pelican | Pelecanus occidentalis occidentalis |
Brown Pelican | Pelecanus occidentalis |
Brown Shrike | Lanius cristatus |
Brown Thrasher | Toxostoma rufum |
Brown Violet-Ear | Colibri delphinae |
Brown Wood Owl | Strix leptogrammica |
Brown-backed Conure | Pyrrhura calliptera |
Brown-backed Parrotlet | Touit melanonotus |
Brown-breasted Conure | Pyrrhura calliptera |
Brown-capped Rosy-Finch | Leucosticte australis |
Brown-chested Martin | Progne tapera |
Brown-crested Flycatcher | Myiarchus tyrannulus |
Brown-eared Conure | Aratinga pertinax ocularis |
Brown-headed Cowbird | Molothrus ater |
Brown-headed Cowbird | Molothrus ater |
Brown-headed Nuthatch | Sitta pusilla |
Brown-headed Parrot | Poicephalus cryptoxanthus |
Brown-hooded Parrot | Pionopsitta haematotis haematotis |
Brown-necked Parrot | Poicephalus fuscicollis fuscicollis |
Brown-necked Raven | Corvus ruficollic |
Brown’s Rosella | Platycercus venustus |
Brown-throated Conure | Aratinga pertinax aeruginosa |
Bruce’s Green Pigeon | Treron waalia |
Budgerigar | Melopsittacus undulatus |
Budgerigar | Melopsittacus undulatus |
Buffalo Weaver | |
Buff-bellied Hummingbird | Amazilia yucatanensis |
Buff-breasted Flycatcher | Empidonax fulvifrons |
Buff-breasted Sandpiper | Tryngites subruficollis |
Buff-collared Nightjar | Caprimulgus ridgwayi |
Buff-crested Bustard | Eupodotis gindiana |
Bufflehead | Bucephala albeola |
Buffon’s Macaw | Ara ambigua ambigua |
Buffon’s Touraco | Tauraco corythaix buffoni |
Buffon’s/Blue & Gold Macaw | Ara ambigua ambigua/ararauna |
Buller’s Shearwater | Puffinus bulleri |
BullFinch | Aythya nyroca |
Bullock’s Oriole | Icterus bullockii |
Bumblebee Hummingbird | Atthis heloisa |
Burmese Turtle-Dove | Streptopelia orientalis |
Burrowing Conure | Cyanoliseus patagonus |
Burrowing Owl | Speotyto cunicularia |
Burrowing Owl | Athene cunicularia |
Buru Island King Parrot | Alisterus amboinensis buruensis |
Buru Lorikeet | Charmosyna toxopei |
Buru Racquet-tail | Prioniturus platurus mada |
Buru Red Lory | Eos bornea cyanonothus |
Bushtit | Psaltriparus minimus |
Bushy-crested Jay | Cyanocorax melanocyaneus |
Caatinga Conure | Aratinga pertinax cactorum |
Cabot’s Tragopan | Tragopan caboti |
Cactus Conure | Aratinga cactorum |
cactus ferruginous Pygmy-owl | Glaucidium brasilianum cactorum |
Cactus Wren | Campylorhynchus brunneicapillus |
Cactus Wren | Campylorhynchus brunneicapillus |
Cahow | Pterodroma cahow |
Caica Parrot | Pionopsitta caica |
Calico Macaw | Ara militaris militaris/chloroptera |
California clapper Rail | Rallus longirostris obsoletus |
California Condor | Gymnogyps californianus |
California Condor | Gymnogyps californianus |
California Gnatcatcher | Polioptila californica |
California Gull | Larus californicus |
California least Tern | Sterna antillarum browni |
California Quail | Callipepla californica |
California Thrasher | Toxostoma redivivum |
California Towhee | Pipilo crissalis |
Calliope Hummingbird | Stellula calliope |
Caloshua Macaw | Ara ararauna/Anodorhynchus hyacinthinus |
Camelot Macaw | Ara macao/Ara macao/ararauna |
Cameroon African Grey | Psittacus erithacus princeps |
Canada Goose | Branta canadensis |
Canada Warbler | Wilsonia canadensis |
Canadian Goose | Branta canadensis |
Canadian Great Horned Owl | Bubo virginianus |
Canary-winged Parakeet | Brotogeris versicolurus chiriri |
Caninde Macaw | Ara glaucogularis |
Canvasback | Aythya valisineria |
Canvas-backed Duck | Aythya valisineria |
Canyon Towhee | Pipilo fuscus |
Canyon Wren | Catherpes mexicanus |
Cape Barren Goose | Cereopsis novaehollandiae |
Cape May Warbler | Dendroica tigrina |
Cape Parrot | Poicephalus robustus robustus |
Cape Sable seaside Sparrow | Ammodramus maritimus mirabilis |
Cardinal Lory | Chalcopsitta cardinalis |
Caribbean Conure | Aratinga pertinax pertinax |
Caribbean Elaenia | Elaenia martinica |
Caribbean Flamingo | Phoenicopterus ruber ruber |
Carmine Bee-eater | Merops nubicus nubicus |
Carolina Chickadee | Poecile carolinensis |
Carolina Parakeet | Conuropsis carolinensis |
Carolina Wren | Thryothorus ludovicianus |
Carribean Parakeet | Aratinga pertinax pertinax |
Carriker’s Conure | Aratinga wagleri minor |
Carrion Crow | Corvus corone |
Caspian Tern | Sterna caspia |
Caspian Tern | Sterna caspia |
Cassin’s Auklet | Ptychoramphus aleuticus |
Cassin’s Finch | Carpodacus cassinii |
Cassin’s Kingbird | Tyrannus vociferans |
Cassin’s Sparrow | Aimophila cassinii |
Cassin’s Vireo | Vireo cassinii |
Catalina Macaw | Ara macao/ararauna |
Cattle Egret | Bubulcus ibis |
Cattle Egret | Bubulcus ibis |
Cave Swallow | Petrochelidon fulva |
Cedar Waxwing | Bombycilla cedrorum |
Celebes Hanging Parrot | Loriculus stigmatus stigmatus |
Celebes Quail-Dove | Gallicolumba tristigmata |
Celestial Parrotlet | Forpus coelestis |
Ceram Lory | Eos semilarvata |
Cerulean Warbler | Dendroica cerulea |
Ceylon Hanging Parrot | Loriculus beryllinus beryllinus |
Chaco Chacalaca | Ortalis canicollis |
Chaffinch | Fringilla coelebs |
Channel-billed Toucan | Ramphastos dicolorus vitellinus |
Channel-billed Toucan | Ramphastos vitellinus vitellinus |
Chapman’s Conure | Aratinga mitrata alticola |
Chapman’s Mealy Amazon | Amazona farinosa chapmani |
Chattering Lory | Lorius garrulus garrulus |
Cherry-headed Conure | Aratinga erythrogenys |
Cherry-headed/Mitred Conure | Aratinga erythrogenys/mitrata mitrata |
Chestnut Manakin | Lonchura malacca |
Chestnut-backed Chickadee | Poecile rufescens |
Chestnut-backed Scimitar Babbler | Pomatorhinus montanus |
Chestnut-backed Thrush | Zoothera dohertyi |
Chestnut-bellied Imperial-Pigeon | Ducula brenchleyi |
Chestnut-breasted Manakin | Lonchura castaneothorax |
Chestnut-capped Thrush | Garrulax mitratus |
Chestnut-collared Longspur | Calcarius ornatus |
Chestnut-eared Aracari | Pteroglossus aracari castanotis |
Chestnut-fronted Macaw | Ara severa severa |
Chestnut-mandibled Toucan | Ramphastos swainsonii |
Chestnut-sided Warbler | Dendroica pensylvanica |
Chicken | Gallus gallus gallus |
Chihuahuan Raven | Corvus cryptoleucus |
Chilean Flamingo | Phoenicopterus ruber chilensis |
Chilean Tinamou | Nothoprocta perdicaria perdicaria |
Chimney Swift | Chaetura pelagica |
Chinese Babax | Babax lanceolatus |
Chinese Egret | Egretta eulophotes |
Chinese Eurasian Eagle Owl | Bubo bubo swinhoei |
Chinese Goose | Anser cygnoides |
Chinstrap Penguin | Pygoscelis antarctica |
Chipping Sparrow | Spizella passerina |
Chiriqui Conure | Pyrrhura hoffmani gaudens |
Choco Toucan | Ramphastos dicolorus brevis |
Chopi Blackbird | Gnorimopsar chopi |
Chuck-will’s-widow | Caprimulgus carolinensis |
Chukar | Alectoris chukar |
Cinereous Finch | Piezorhina cinerea |
Cinereous Vulture | Aegypius monachus |
Cinnamon Hummingbird | Amazilia rutila |
Cinnamon Teal | Anas cyanoptera |
Cinnamon Teal | Anas cyanoptera |
Citrine Wagtail | Motacilla citreola |
Citron Throated Toucan | Ramphastos dicolorus citreolaemus |
Citron-crested Cockatoo | Cacatua sulphurea citrino-cristata |
Clapper Rail | Rallus longirostris |
Clark’s Grebe | Aechmophorus clarkii |
Clark’s Nutcracker | Nucifraga columbiana |
Clay-colored Robin | Turdus grayi |
Clay-colored Sparrow | Spizella pallida |
Cliff Swallow | Petrochelidon pyrrhonota |
Cloncurry Parakeet | Barnardius barnardi macgillivrayi |
coastal California Gnatcatcher | Polioptila californica californica |
Cobalt-winged Parakeet | Brotogeris chrysopterus cyanoptera |
Cockatiel | Nymphicus hollandicus |
Colima Warbler | Vermivora crissalis |
Collared Aracari | Pteroglossus torquatus torquatus |
Collared Finchbill | Spizixos semitorques |
Collared Forest-Falcon | Micrastur semitorquatus |
Collared Lory | Phigys solitarius |
Collared Plover | Charadrius collaris |
Collared Scops Owl | Otus bakkamoena lempiji |
Collie’s Magpie Jay | Calocitta formosa colliei |
Common Babbler | Turdoides caudatus |
Common Black-Hawk | Buteogallus anthracinus |
Common Buzzard | Buteo buteo |
Common Caracara | Polyborus plancus |
Common Chaffinch | Fringilla coelebs |
Common Chough | Pyrrhocorax pyrrhocorax |
Common Crane | Grus grus |
Common Crane | Grus grus |
Common Cuckoo | Cuculus canorus |
Common Eider | Somateria mollissima |
Common Goldeneye | Bucephala clangula |
Common Grackle | Quiscalus quiscula |
Common Greenshank | Tringa nebularia |
Common Ground-Dove | Columbina passerina |
Common Hoopoe | Upupa epops epops |
Common House-Martin | Delichon urbica |
Common Loon | Gavia immer |
Common Merganser | Mergus merganser |
Common Moorhen | Gallinula chloropus |
Common Murre | Uria aalge |
Common Murre | Uria aalge |
Common Nighthawk | Chordeiles minor |
Common Parrotlet | Forpus passerinus |
Common Pauraque | Nyctidromus albicollis |
Common Peafowl | Pavo cristatus |
Common Piping Guan | Pipile pipile pipile |
Common Pochard | Aythya ferina |
Common Poorwill | Phalaenoptilus nuttallii |
Common Puffin | Fratercula artica artica |
Common Raven | Corvus corax |
Common Raven | Corvus corax |
Common Redpoll | Carduelis flammea |
Common Ringed Plover | Charadrius hiaticula |
Common Rosefinch | Carpodacus erythrinus |
